
Jul 04, 2025 EOD
Pavna Industries Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 543915 | NSE Symbol: | PAVNAIND | P/E(TTM): | 74.21 |
ISIN Demat: | INE07S101020 | Div & Yield%: | 0.00 | EPS(TTM): | 5.78 |
Book Value(₹): | 138.07 | Market Cap(₹Cr.): | 598.51 | Face Value(₹): | 10.00 |
Pavna Industries Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 543915 | |
NSE Symbol: | PAVNAIND | |
P/E(TTM): | 74.21 | |
ISIN Demat: | INE07S101020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.78 | |
Book Value(₹): | 138.07 | |
Market Cap(₹Cr.): | 598.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
447.40
|
427.75
|
Prev Close(₹) |
425.40
|
423.10
|
Volume |
4021
|
19040
|
Today's Range(₹) |
447.40 - 426.00
|
440.00 - 425.00
|
52-Week Range(₹) |
759.55 - 426.00
|
759.50 - 293.30
|
Buy(Size) |
0.00 (x 0)
|
428.30000000000001(x 76)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|